Current Interest Rates
Updated daily to give you the most competitive rates
Deposit Rates
| Product | Minimum Balance | APY |
|---|---|---|
| High-Yield Savings | $0 | 4.85% |
| Money Market Account | $10,000 | 4.50% |
| 3-Month CD | $1,000 | 4.25% |
| 6-Month CD | $1,000 | 4.75% |
| 1-Year CD | $1,000 | 5.00% |
| 5-Year CD | $1,000 | 5.25% |
Loan Rates
| Product | Term | APR |
|---|---|---|
| 30-Year Fixed Mortgage | 360 months | 6.875% |
| 15-Year Fixed Mortgage | 180 months | 6.375% |
| 5/1 ARM | 360 months | 6.125% |
| New Auto Loan | Up to 72 months | 5.49% |
| Personal Loan | 12-60 months | 8.99% |
| Home Equity Line | Variable | 7.75% |
Rates effective as of today. Subject to change. APY = Annual Percentage Yield. APR = Annual Percentage Rate.